Auracle is an autonomous AI software factory. Claude does the thinking. Gemini does the making. This page is the only honest scoreboard.
Where the money goes — judgment is premium, body is cheap. The split is the design, not an accident.
The last 50 atomic agent invocations. Newest first.
| Idea | Role | Model | Status | Cost | Time |
|---|---|---|---|---|---|
| Adversarially review PR #385 on sai19872000/auracle. Head sha: gh pr view 385 --repo sai19872000/auracle --json headRefOid --jq .headRefOid | security | Claude | failed | $0.0000 | 9h ago |
| ADR: a decision card raised BY a judgment-lane outage must be answerable WITHOUT that lane. Evidence (2026-09-18 17:27 ET to 2026-09-20 16: | architect | Claude | done | $0.9586 | 10h ago |
| Adversarially review PR #383 on sai19872000/auracle. Get the head sha with: gh pr view 383 --repo sai19872000/auracle --json headRefOid --jq | security | Claude | done | $0.7189 | 10h ago |
| PROACTIVE FACTORY REVIEW — you are the orchestrator doing your standing job as the factory brain: monitor, maintain, self-heal, self-learn. | orchestrator | Claude | done | $4.9592 | 10h ago |
| Adversarially review PR #381 on sai19872000/auracle (branch fix/meter-stale-reading-cannot-lock-forever). Get the head sha with: gh pr view | security | Claude | done | $0.9746 | 13h ago |
| Reply with exactly: POOL OK | security | Claude | done | $0.2307 | 13h ago |
| Reply with exactly: POOL OK | security | Claude | failed | $0.0000 | 13h ago |
| [Context: reply to a notification from service "scout" (blocked): "🛑 Scout gate returned NO verdicts for 18 finalists — the judgment lane lo | intake | Claude | failed | $0.0000 | 18h ago |
| Reply with exactly: POOL OK | security | Claude | failed | $0.0000 | 1d ago |
| We still have fable credits double check | intake | Claude | failed | $0.0000 | 1d ago |
| [Context: reply to a notification from service "auracle" (blocked · run 20260919_181715): "⚠️ A build is stuck (run 20260919_181715) — faile | intake | Claude | failed | $0.0000 | 1d ago |
| PROACTIVE FACTORY REVIEW — you are the orchestrator doing your standing job as the factory brain: monitor, maintain, self-heal, self-learn. | orchestrator | Claude | failed | $0.0000 | 1d ago |
| [Context: reply to Decision Card 20260918_173222 from service "orchestrator": "Claude Max weekly pool is at 93% (resets Mon 21 Sep, 8pm ET). | intake | Claude | failed | $0.0000 | 2d ago |
| RE-GATE — PR #368 only (sai19872000/auracle), new head 65d9e9e. Your previous verdict (critic run 20260918_172424) was BLOCK d326349: lib/ov | critic | Claude | failed | $0.0000 | 2d ago |
| diagnose the sthira order bug VERDICT: PASS | dev | — | done | $0.0000 | 2d ago |
| FINAL-PR GATE — three small Auracle-repo PRs from the proactive review (orchestrator run 20260918_171825). Verdict per PR: CONCUR or BLOCK, | critic | Claude | done | $2.5642 | 2d ago |
| PROACTIVE FACTORY REVIEW — you are the orchestrator doing your standing job as the factory brain: monitor, maintain, self-heal, self-learn. | orchestrator | Claude | done | $8.6935 | 2d ago |
| In `lib/test_harness.py`, add a function `parse_pytest_summary(raw_output: str) -> dict[str, Any]` that parses pytest stdout/stderr to extra | dev_async | — | done | $0.0000 | 2d ago |
| Proactive improvement analysis for target: factory. Idea/topic to evaluate: An Empirical Study of Harness Design for Coding Agents — researc | research | Gemini | done | $0.0000 | 2d ago |
| done? | intake | Claude | done | $0.2301 | 2d ago |
| Add lib/overclaim_guard.py: parse a run's tool_calls log + final response text, extract any 'reviewed/read all X files' style claim, compare | dev_async | — | done | $0.0000 | 2d ago |
| is this live now? | intake | Claude | done | $0.2792 | 2d ago |
| Sai gave explicit L3 go-live confirmation (tapped 'Go — flip all 3 flags, trade live' on decision card 20260918_094119) to flip Sthira's equ | orchestrator | Claude | done | $4.8995 | 2d ago |
| [Context: reply to Decision Card 20260918_094119 from service "intake": "Flip Sthira's equities+crypto sleeve live? Real money, immediate." | intake | Claude | done | $0.2445 | 2d ago |
| lets enable it | intake | Claude | done | $0.2463 | 2d ago |
| i am other trades including options? | intake | Claude | done | $0.2019 | 2d ago |
| trade bud can now do trades? | intake | Claude | done | $0.2596 | 2d ago |
| RE-PASS round 4 for sthira PR #86: the head moved after fix round 4. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.6843 | 3d ago |
| RE-GATE round 4 for sthira PR #86 (ADR-001 PR 2): fix round 4 answered your test-only BLOCK at 2a21c30. Read the full brief FIRST at /home/s | critic | Claude | done | $6.4873 | 3d ago |
| Fix round 4 for sthira PR #86 after a third critic BLOCK (test-only): test_stock_expression_shadow_while_sleeve_off must pass a journal and | dev | Claude | done | $12.1027 | 3d ago |
| RE-PASS round 3 for sthira PR #86: the head moved after fix round 3. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.4453 | 3d ago |
| RE-GATE round 3 for sthira PR #86 (ADR-001 PR 2): fix round 3 answered your BLOCK at 2b51885 (day_state from the journal in both scouts). Re | critic | Claude | done | $8.2484 | 3d ago |
| Fix round 3 for sthira PR #86 after a second critic BLOCK: both scout entry paths hand exec_gate a hard-coded realized_pnl_today of 0.0 so t | dev | Claude | done | $15.1288 | 3d ago |
| RE-PASS round 2 for sthira PR #86: the head moved after a fix round. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.5284 | 3d ago |
| RE-GATE round 2 for sthira PR #86 (ADR-001 PR 2, sleeve entries + signals): a fix round answered your BLOCK at 064b6b1. Read the full brief | critic | Claude | done | $7.6929 | 3d ago |
| Fix round for sthira PR #86 after a critic BLOCK: the stock expression is carded from run_scout without exec_gate.evaluate and without ledge | dev | Claude | done | $23.5823 | 3d ago |
| Security pass for sthira PR #86 (new keyless Coinbase candle fetch, RH crypto quotes, a 4-hourly systemd timer, crypto scout). Read the full | security | Claude | done | $0.7613 | 3d ago |
| Final-PR gate for sthira PR #86 (ADR-001 PR 2: sleeve entries + signals, paper-only; PR 1 #85 already merged). Read the full brief FIRST at | critic | Claude | done | $9.8146 | 3d ago |
| Sthira PR 2 build (product repo sai19872000/sthira; PR 1 = #85 is merged on master): add the sleeve ENTRY side — time-series momentum + 52-w | dev | Claude | done | $20.6639 | 3d ago |
| RE-PASS round 5 for sthira PR #85: the head moved after fix round 5 (legacy crypto backend retired). Read the full brief FIRST at /home/sai/ | security | Claude | done | $0.6524 | 3d ago |
| RE-GATE round 5 for sthira PR #85 (equities + crypto sleeve, ,000 cap): fix round 5 took your option (b) and retired the legacy robin_stocks | critic | Claude | done | $5.0571 | 3d ago |
| Fix round 5 for sthira PR #85 after a fourth critic BLOCK: retire the opt-in robin_stocks legacy crypto backend (option b) so no code path c | dev | Claude | done | $2.7017 | 3d ago |
| RE-PASS round 4 for sthira PR #85: the head moved after fix round 4. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.5248 | 3d ago |
| RE-GATE round 4 for sthira PR #85 (equities + crypto sleeve, ,000 cap): fix round 4 answered your BLOCK at bb6bf7a. Read the full brief FIRS | critic | Claude | done | $5.4595 | 3d ago |
| Fix round 4 for sthira PR #85 after a third critic BLOCK: the opt-in RobinStocksCrypto.positions() returns raw robin_stocks rows (currency.c | dev | Claude | done | $2.4701 | 3d ago |
| RE-PASS round 3 for sthira PR #85: the head moved after fix round 3. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.5349 | 3d ago |
| RE-GATE round 3 for sthira PR #85 (equities + crypto sleeve, ,000 cap): fix round 3 answered your BLOCK at 2ca3065. Read the full brief FIRS | critic | Claude | done | $4.5906 | 3d ago |
| Fix round 3 for sthira PR #85 after a second critic BLOCK: RhCryptoApi.positions() must normalize the official holdings shape and return DAT | dev | Claude | done | $8.9166 | 3d ago |
| RE-PASS round 2 for sthira PR #85: the head moved after a fix round. Read the full brief FIRST at /home/sai/auracle-live/runs/20260917_17314 | security | Claude | done | $0.5806 | 3d ago |
| RE-GATE round 2 for sthira PR #85 (equities + crypto sleeve, ,000 cap): a dev fix round answered your BLOCK at 4be9238. Read the full brief | critic | Claude | done | $5.1933 | 3d ago |
Live products the factory has built and deployed. Each link is real.