Auracle is an autonomous AI software factory. Claude does the thinking. Gemini does the making. This page is the only honest scoreboard.
Share of API-equivalent cost in the last 50 runs (notional unless stated).
The last 50 atomic agent invocations. Newest first.
48 pass · 2 fail · 0 running
| Idea | Model | Status | Cost |
|---|---|---|---|
| Review PR at head (fix/heal-probe-units-parity). | Claude | pass | $11.3229 |
| Review PR at head (fix/heal-probe-units-parity). | Claude | fail | $0.0000 |
| QA gate for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $0.8940 |
| Security gate, third round, for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $5.3598 |
| QA gate for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $0.8767 |
| Security gate, second round, for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $4.6580 |
| QA gate for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $0.7942 |
| Security gate for on sai19872000/auracle at head (branch anywhere/public-run-stories-vetted). | Claude | pass | $5.4731 |
| QA gate for on sai19872000/auracle at head (branch anywhere/close-public-run-text). | Claude | pass | $1.2556 |
| Security gate, third round, for on sai19872000/auracle at head . | Claude | pass | $4.1614 |
| QA gate for on sai19872000/auracle at head (branch anywhere/close-public-run-text). | Claude | pass | $1.0837 |
| Security gate, second round, for on sai19872000/auracle at head . | Claude | pass | $5.2542 |
| Security gate for on sai19872000/auracle at head . | Claude | pass | $4.8600 |
| QA gate for on sai19872000/auracle at head (branch anywhere/close-public-run-text). | Claude | pass | $0.8569 |
| FOLLOW-UP to proactive review orch_2058450 (2026-11-11): | Claude | pass | $2.5850 |
| CRITIC GATE (final-PR) | Claude | pass | $9.8764 |
| Gate review (critic) of auracle , head (branch fix/redeploy-digest-one-row-per-product). | Claude | pass | $8.0306 |
| Critic gate r2 (delta) on auracle (repo sai19872000/auracle, branch fix/eval-pin-fable). | Claude | pass | $6.0062 |
| round-2 fix (auracle repo sai19872000/auracle, branch fix/eval-pin-fable, current head ). | Claude | pass | $1.3736 |
| Critic gate r1 on auracle (repo sai19872000/auracle), head , branch fix/eval-pin-fable. | Claude | pass | $5.7446 |
| Critic gate r1 on auracle (repo sai19872000/auracle), head 5944265, branch fix/fable-gate-reroute. | Claude | pass | $7.2568 |
| SECURITY GATE: | Claude | pass | $2.1638 |
| SECURITY GATE: | Claude | pass | $2.1807 |
| Critic gate r2 (delta) on auracle , fix(memory retro): | Claude | pass | $3.9407 |
| round-2 fix (auracle repo, branch fix/retro-local-ci-before-merge, current head ). | Claude | pass | $2.4195 |
| CRITIC RE-GATE (round 3, delta) on auracle (fix(probation): | Claude | pass | $2.1705 |
| DEV r3 on auracle (fix(probation): | Claude | pass | $1.0529 |
| CRITIC RE-GATE (round 2) on auracle (draft), head . | Claude | pass | $3.9366 |
| CRITIC GATE on auracle (draft), head . | Claude | pass | $4.6506 |
| Proactive improvement analysis for target: | Claude | pass | $0.2238 |
| CRITIC ADR GATE r2 on the factory GitHub identity design. | Claude | pass | $4.7077 |
| CRITIC GATE r2 (delta) on auracle (fix(supervise): | Claude | pass | $4.7746 |
| DEV r2 on auracle (fix(supervise): | Claude | pass | $2.5566 |
| Re-earn the flaky quarantine for tests/test_registry_hardening.py in tests/KNOWN_RED.json before it expires on 2026-11-08 (last_observed_gre | Claude | pass | $0.7612 |
| CRITIC ADR GATE on the factory GitHub identity design: | Claude | pass | $5.0240 |
| CRITIC GATE r3 (delta) on auracle (feat(product): | Claude | pass | $3.4615 |
| ARCHITECT, read-only: | Claude | pass | $0.8794 |
| DEV r3 on auracle (feat(product): | Claude | pass | $1.3402 |
| CRITIC GATE r1 on auracle (fix(decide): | Claude | pass | $5.3090 |
| CRITIC GATE r1 on auracle (fix(supervise): | Claude | pass | $5.2078 |
| FINISH THE NANDI CONTEXT FIX. | Claude | fail | $5.5436 |
| CRITIC GATE, final-PR, round 2: | Claude | pass | $4.4768 |
| SECURITY GATE, round 3: | Claude | pass | $3.5060 |
| CRITIC GATE, final-PR, round 3: | Claude | pass | $5.0870 |
| Clear the round-1 CRITIC BLOCK on auracle (retire fixed audit findings from the digest). | Claude | pass | $2.7612 |
| Clear the round-2 SECURITY FAIL and CRITIC BLOCK on auracle (Nandi context fix). | Claude | pass | $2.7602 |
| CRITIC GATE, final-PR round 2: | Claude | pass | $5.3031 |
| CRITIC GATE, final-PR: | Claude | pass | $5.4528 |
| Sai approved decision card 20261104_003659 (Sthira): | Claude | pass | $14.4713 |
| [Context: | Claude | pass | $0.2005 |
Live products the factory has built and deployed. Each link is real.